Bookmark and Share

Sponsored Listings

21 foreclosures found in LYON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
2010-09-01 22871615 Walnut St Emporia KS 2 / 1 $18,000 Details
2010-08-31 24136505 Sherwood Way Emporia KS 2 / 1 $51,500 Details
2010-08-31 24136508 Sean St Emporia KS 3 / 3 $44,900 Details
2010-08-31 24141004 Carter St Emporia KS 4 / 2 $74,900 Details
2010-08-29 17910031 Meadowlark Ln Emporia KS 3 / 2 $84,900 Details
2010-08-27 22971931 W 7th Ave Emporia KS 4 / 2 $49,900 Details
2010-08-26 24104465 Woodland St Emporia KS 2 / 1 $31,900 Details
2010-08-26 22533594 Washington St Emporia KS 2 / 1 $19,999 Details
2010-08-25 22480868 Washington St Emporia KS 2 / 1 $19,999 Details
2010-08-20 24002833 La Guna Ct # 1 Emporia KS - / - $109,900 Details
2010-08-17 22660312 State St Emporia KS 5 / 3 $15,500 Details
2010-07-21 23567692 West St Emporia KS 3 / 2 $54,900 Details
2010-07-21 22574527 Merchant St Hartford KS 2 / 1 $12,000 Details
2010-07-14 23475848 S Sylvan St Emporia KS 2 / 2 $79,900 Details
2010-07-10 23436607 Union St Emporia KS 5 / 3 $29,900 Details
2010-06-27 23209559 Neosho St Emporia KS 4 / 2 $60,900 Details
2010-05-29 22785844 East St Emporia KS 3 / 1 $59,900 Details
2010-05-28 22768697 W 22nd Ave Emporia KS 4 / 3 $111,900 Details
2010-05-27 22761504 5 Box 52 Emporia KS 3 / 2 $74,900 Details
2010-04-21 22149446 Merchant St Hartford KS 2 / 1 $34,500 Details
2010-03-16 21626935 Road V # V Hartford KS 4 / 1 $54,900 Details