Most Recent Emporia Homes For Sale
| View All Emporia Homes For Sale | ||
|
Property, Emporia, KS 66801 | $1,000 3 beds, 2 baths |
|
906 Rural St, Emporia, KS 66801 | $119,500 2 beds, 2 baths |
|
932 Watson St, Emporia, KS 66801 | $89,900 3 beds, 2 baths |
Real Estate Resources |
Emporia Apartments
There are 12 apartments found in and near the Emporia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.515 | 4.403% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.565 | 4.456% | $585 |
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.832% | $585 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings