Most Recent Emporia Homes For Sale
| View All Emporia Homes For Sale | ||
|
1001 West St, Emporia, KS 66801 | $135,000 4 beds 2 baths |
|
1228 West St, Emporia, KS 66801 | $79,900 2 beds 1 bath |
|
1714 W Wilman Ct, Emporia, KS 66801 | $82,500 2 beds 1 bath |
Real Estate Resources |
Emporia Apartments
There are 11 apartments found in and near the Emporia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings